Simulation Index

Vibe Token Economic Stress-Testing

Date Name Runs Survival Price Revenue ROI Spread Timing Decisions
2026:01:16 04:51 Micro Business + Diamond Hands 2 100% $2.89 $5.4M 433.25x +410.25x 95.5
2026:01:16 04:46 Micro Business + Diamond Hands 3 100% $1.43 $262K 18.42x +23.88x 91.0
2026:01:16 04:46 Micro Business + Diamond Hands 5 100% $1.21 $85K 3.57x +10.45x 93.0
2026:01:16 02:40 Micro Business + Diamond Hands 1 100% $1.17 $62K 0.65x +8.68x 94.0
2026:01:16 02:35 Startup + Mixed Behaviors 20 60% $1.48 $92K 5.09x +1.81x 114.8
2026:01:16 02:33 Micro Business + Diamond Hands 20 95% $2.00 $25.3M 9076.99x +1966.02x 89.0
2026:01:16 02:32 Startup + Mixed Behaviors 12 75% $1.34 $72K 4.44x +0.92x 106.8
2026:01:16 02:32 Micro Business + Diamond Hands 15 100% $1.33 $219K 30.07x +20.54x 92.9
2026:01:16 02:31 Micro Business + Diamond Hands 15 100% $1.47 $516K 105.12x +43.05x 91.6
2026:01:16 02:29 Micro Business + Diamond Hands 10 90% $1.35 $202K 17.30x +19.19x 88.4
2026:01:16 02:27 Micro Business + Diamond Hands 25 96% $1.35 $197K 16.04x +18.84x 93.8
2026:01:16 02:24 Startup + Mixed Behaviors 12 83% $1.63 $158K 7.20x +3.46x 152.0
2026:01:16 02:23 Micro Business + Diamond Hands 15 93% $1.45 $377K 49.41x +32.57x 94.4
2026:01:16 02:22 Startup + Mixed Behaviors 10 80% $1.58 $125K 4.86x +1.45x 147.1
2026:01:16 02:22 Micro Business + Diamond Hands 20 90% $1.36 $723K 229.55x +58.97x 85.7

15 simulations recorded